K - 12 Plate Lunch MENU for February
A La Carte Menu |
Beverages |
Snacks |
|||
|---|---|---|---|---|---|
| Uncrustable Peanut Bt./jelly | $1.50 | Fountain Drinks 20oz. | $1.50 | Fresh Baked Cookies | |
| Turkey Club Deli Style | $4.75 | Single cookie | $0.50 | ||
| Chef Salad | $4.25 | Three cookies | $1.25 | ||
| BBQ Sandwich | $2.25 | ||||
| Grilled Chicken Sandwich | $3.25 | Milk | $0.75 | ||
| Fried Chicken Sandwich | $3.25 | Juice 6 oz. | $0.75 | ||
| Cheeseburger Hamburger | $2.50 | Small Bottled Water | $0.75 | ||
| Hamburger | $2.25 | Pop Tart | $1.25 | ||
| Hot Dog or Corn Dog | $1.50 | Rice Krispy Treats | $1.00 | ||
| Single Chicken Strip | $1.00 | Powerade | $1.50 | Breakfast Bars | $1.00 |
| Bottled Water 16.9oz. | $1.25 | Chips | $1.00/.75 | ||
| Pizza by the slice | $2.00 | Oreo Cookie | $1.00 | ||
| Goldfish Snack Crackers | $0.75 | ||||
| Snack Mix | $0.75 | ||||
| Nachos & Cheese | $2.00 | Animal Crackers | $0.50 | ||
Plate Lunch |
$4.25 | Nabs | $0.50 | ||
| 1 Entrée, 2 vegetables, bread & drink |
Quaker Bars |
$0.50 | |||
| Regular Fries | $1.50 | Entrée only | $2.50 |
Ice Cream | |
| Seasoned Fries | $1.75 | Vegetable only | $1.00 | Big Bopper | $2.50 |
| Sweet Potato Fries | $1.75 | Bread only | $0.30 | Nutt'N Better | $1.50 |
New! Super Plate |
$6.00 | Ice Cream Cone | $1.00 | ||
| Salad Bar | $3.50 | 2 Entrées, 2 vegetables, bread & LARGE drink |
Push Up |
$0.75 | |
| Salad Bowl | $2.00 | ||||
| Ice Cream | |||||
| Baked Potato w/Toppings | $2.25 |
|
Bomb Pop Jr | $0.75 | |
| AM BREAK | Ice Cream Cup | ||||
| (7th - 12th Grades) | Chocolate or Vanilla | $0.75 | |||
LARGE MUFFINS |
$1.75 | ||||
Hash Brown(1) |
$.75 | Ice Cream Sandwich | $0.75 | ||
| Biscuit & Chicken | $1.75 | Fresh Fruit | $1.00 | ||
| Biscuit & Sausage | $1.25 |
|
|||
| Biscuit/Egg/Cheese/Bacon | $1.75 | ||||
| Biscuit/Egg/Cheese/Sausage | $1.75 |
| |||
| Biscuit Egg & Cheese | $1.25 | ||||
| Cheese Sticks (4) | $2.50 | ||||
| French Toast Sticks (4) | $1.25 |